Coral
Coral Whirlpool Bath is a product designed for massaging the upper limbs.
Technical parameters
w/ water jets
w/ air jets
w/ water & air jets
E2 w/ water jets
E2 w/ air jets
E2 w/ water & air jets
3 zones
Maximal water capacity | 35 l |
Useful water capacity | 30 l |
Filling time: usefull capacity | 1 min |
Drainage time: usefull capacity | 0,5 min |
Hot and cold water connections | 2×3/4″ |
Maximum hot water temperature | 60°C |
Power input | 800 VA |
Power supply | 230 V / 50(60) Hz |
Weight | 65 kg |
Dimensions in mm (w x l x h) | 950 x 870 x 1050 |
CONTROL FUNCTIONS |
|
Manual air buttons | ● |
Manual filling with manual mixer | ● |
Manual discharge into the canalization | ● |
Hygienic shower | ● |
PROCEDURES |
|
Balneologic bath | ● |
Hydromassage: 1 zone | ● |
12 stainless steel massage jets with the air mix | ●/12 |
Manual hydromassge intensity adjustment | ● |
Air mix adjustment | ● |
EQUIPMENT |
|
Plastic water pump | ● |
Protection against the water pump dry run | ● |
Electromagnetic water treatment system | O |
Complete drain of the hydromassge system | ● |
Stainless steel components inside the bath tub | ● |
CONTROL FUNCTIONS |
|
Manual air buttons | ● |
Manual filling with manual mixer | ● |
Manual discharge into the canalization | ● |
Hygienic shower | ● |
PROCEDURES |
|
Balneologic bath | ● |
AIR MASSAGE |
|
46 air jets with blower and air system drying | ● |
EQUIPMENT |
|
Electromagnetic water treatment system | O |
Complete drain of the hydromassge system | ● |
Stainless steel components inside the bath tub | ● |
CONTROL FUNCTIONS |
|
Manual air buttons | ● |
Manual filling with manual mixer | ● |
Manual discharge into the canalization | ● |
Hygienic shower | ● |
PROCEDURES |
|
Balneologic bath | ● |
Hydromassage: 1 zone | ● |
12 stainless steel massage jets with the air mix | ●/12 |
Manual hydromassge intensity adjustment | ● |
Air mix adjustment | ● |
AIR MASSAGE |
|
46 air jets with blower and air system drying | ● |
EQUIPMENT |
|
Plastic water pump | ● |
Protection against the water pump dry run | ● |
Electromagnetic water treatment system | O |
Complete drain of the hydromassge system | ● |
Stainless steel components inside the bath tub | ● |
CONTROL FUNCTIONS |
|
Manual filling with manual mixer | ● |
4,3" full colour touch screen | ● |
Sound signal after reach of the water level | ● |
Procedure timer 0-99 min | ● |
Sound signal for procedure end | ● |
Electronic thermometer of the filling water | ● |
Electronic thermometer of the water in bathtub | ● |
Manual discharge into the canalization | ● |
Hygienic shower | ● |
PROCEDURES |
|
Balneologic bath | ● |
Hydromassage | ● |
12 stainless steel massage jets with the air mix | ●/12 |
Manual hydromassge intensity adjustment | ● |
Air mix adjustment | ● |
EQUIPMENT |
|
Plastic water pump | ● |
Protection against the water pump dry run | ● |
Electromagnetic water treatment system | O |
Complete drain of the hydromassge system | ● |
Stainless steel components inside the bath tub | ● |
CONTROL FUNCTIONS |
|
Manual filling with manual mixer | ● |
4,3" full colour touch screen | ● |
Sound signal after reach of the water level | ● |
Procedure timer 0-99 min | ● |
Sound signal for procedure end | ● |
Electronic thermometer of the filling water | ● |
Electronic thermometer of the water in bathtub | ● |
Manual discharge into the canalization | ● |
Hygienic shower | ● |
PROCEDURES |
|
Balneologic bath | ● |
AIR MASSAGE |
|
46 air jets with blower and air system drying | ● |
EQUIPMENT |
|
Electromagnetic water treatment system | O |
Complete drain of the hydromassge system | ● |
Stainless steel components inside the bath tub | ● |
CONTROL FUNCTIONS |
|
Manual filling with manual mixer | ● |
4,3" full colour touch screen | ● |
Sound signal after reach of the water level | ● |
Procedure timer 0-99 min | ● |
Sound signal for procedure end | ● |
Electronic thermometer of the filling water | ● |
Electronic thermometer of the water in bathtub | ● |
Manual discharge into the canalization | ● |
Hygienic shower | ● |
PROCEDURES |
|
Balneologic bath | ● |
Hydromassage | ● |
12 stainless steel massage jets with the air mix | ●/12 |
Manual hydromassge intensity adjustment | ● |
Air mix adjustment | ● |
AIR MASSAGE |
|
46 air jets with blower and air system drying | ● |
EQUIPMENT |
|
Plastic water pump | ● |
Protection against the water pump dry run | ● |
Electromagnetic water treatment system | O |
Complete drain of the hydromassge system | ● |
Stainless steel components inside the bath tub | ● |
CONTROL FUNCTIONS |
|
Manual filling with mixer | ● |
Sound signal after reach of the water level | ● |
4,3" full colour touch screen | ● |
Procedure timer 0-99 min | ● |
Zvukový signál dosiahnutia hladiny vody | ● |
Zabudované hydromasážne programy | ● |
Sound signal for procedure end | ● |
Electronic thermometer of the filling water | ● |
Electronic thermometer of the water in bathtub | ● |
Manual discharge into the canalization | ● |
Hygienic shower | ● |
PROCEDURES |
|
Balneologic bath | ● |
Hydromassagezones / No. | ●/3 |
Electronic hydromassge intensity adjustment | ● |
12 stainless steel massage jets with the air mix | ● |
Manual hydromassge intensity adjustment | ● |
Air mix adjustment | ● |
Pulsating massge with interval 1s, 2s or 3 sec | ● |
Sinusoidal massge with interval 1s, 2s or 3 sec | ● |
AIR MASSAGE |
|
46 air jets with blower and air system drying | O |
EQUIPMENT |
|
Plastic water pump | ● |
Protection against the water pump dry run | ● |
Electromagnetic water treatment system | O |
Complete drain of the hydromassge system | ● |
Stainless steel components inside the bath tub | ● |